FOR IMMEDIATE RELEASE
Contact: Matt Hadro
[email protected]
AUSTIN, TX, November 6, 2024 – Human Coalition Action celebrated victories for life on Tuesday, as endorsed pro-life champions were elected to state offices in Indiana, North Carolina, Ohio, Tennessee, Texas and pro-abortion state ballot initiatives were defeated in Florida, Nebraska, and South Dakota.
Chelsey Youman, National Legislative Advisor for Human Coalition Action, stated of the pro-life candidates elected to state office:
“We are proud to stand by these elected leaders who value every human life. These candidates courageously rose to the occasion in defending children in the womb, even in the face of fierce opposition. While other candidates reneged their pro-life stances, these remained principled. And their voters rewarded them for it.”
“These pro-life champions are committed to enacting policies that provide vulnerable women with life-changing support that will give them real life-affirming alternatives to abortion. They also work to protect our littlest humans from death by abortion. We look forward to supporting their efforts to protect children and serve their mothers.”
“These election results are a testament to the fact that life is a winning issue. Pro-life voters have shown time and again that they will honor leaders who take courageous stands for life and show genuine care for vulnerable women and their children. These champions have proved themselves worthy to lead the movement to victory.”
Human Coalition Action congratulates:
Ed Soliday, Indiana House District 04 | Dale DeVon, Indiana House District 05 |
Jake Teshka, Indiana House District 07 | Michael Aylesworth, Indiana House District 11 |
Hal Slager, Indiana House District 15 | Jack Jordan, Indiana House District 17 |
David Abbott, Indiana House District 18 | Julie Olthoff, Indiana House District 19 |
Jim Pressel, Indiana House District 20 | Timothy Wesco, Indiana House District 21 |
Craig Snow, Indiana House District 22 | Ethan Manning, Indiana House District 23 |
Jeffrey Thompson, Indiana House District 28 | Mike Karickhoff, Indiana House District 30 |
John Prescott, Indiana House District 33 | Elizabeth Rowray, Indiana House District 35 |
Todd Huston, Indiana House District 37 | Heath VanNatter, Indiana House District 38 |
Gregory Steuerwald, Indiana House District 40 | Alan Morrison, Indiana House District 43 |
Beau Baird, Indiana House District 44 | Bruce Borders, Indiana House District 45 |
Bob Heaton, Indiana House District 46 | Doug Miller, Indiana House District 48 |
Joanna King, Indiana House District 49 | Ben Smaltz, State House District 52 |
Bradford Barrett, Indiana House District 56 | Michelle Davis, Indiana House District 58 |
Ryan Lauer, Indiana House District 59 | Peggy Mayfield, Indiana House District 60 |
Shane Lindauer, Indiana House District 63 | Chris May, Indiana House District 65 |
Zach Payne, Indiana House District 66 | Jim Lucas, Indiana House District 69 |
Karen Engleman, Indiana House District 70 | Stephen Bartels, Indiana House District 74 |
Wendy McNamara, Indiana House District 76 | Tim O’Brien, Indiana House District 78 |
Matthew Lehman, Indiana House District 79 | Mike Carbaugh, Indiana House District 81 |
Christopher Judy, Indiana House District 83 | Bob Morris, Indiana House District 84 |
Dave Heine, Indiana House District 85 | Chris Jeter, Indiana House District 88 |
Robert Behning, Indiana House District 91 | Dean Arp, NC House District 69 |
Mike Clampitt, NC House District 119 | Ed Goodwin, NC House District 01 |
Destin Hall, NC House District 87 | Kyle Hall, NC House District 91 |
Kelly Hastings, NC House District 110 | Neal Jackson, NC House District 78 |
Jake Johnson, NC House District 113 | Donnie Loftis, NC House 109 |
Jeff McNeely, NC House District 84 | Larry Potts, NC House District 81 |
Tim Reeder, NC House District 09 | Dennis Ridell, NC House District 64 |
Steve Ross, NC House District 63 | Bill Ward, NC House District 05 |
Diane Wheatley, NC House District 43 | Donna White, NC House District 26 |
David Willis, NC House District 68 | Matthew Winslow, NC House District 07 |
Jeff Zenger, NC House District 74 | Ted Alexander, NC Senate District 10 |
Lisa Barnes, NC Senate District 11 | Phil Berger, NC Senate District 30 |
Danny Britt, NC Senate District 24 | Jim Burgin, NC Senate District 12 |
Kevin Corbin, NC Senate District 50 | Warren Daniel, NC Senate District 46 |
Carl Ford, NC Senate District 33 | Amy Galey, NC Senate District 25 |
Bobby Hanig, NC Senate District 01 | Ralph Hise, NC Senate District 47 |
Steve Jarvis, NC Senate District 30 | Todd Johnson, NC Senate District 35 |
Buck Newton, NC Senate District 11 | Paul Newton, NC Senate District 34 |
Brad Overcash, NC Senate District 43 | Norm Sanderson, NC Senate District 02 |
Benton Sawrey, NC Senate District 10 | Vickie Sawyer, NC Senate District 37 |
Eddie Settle, NC Senate District 36 | Jamie Callender, Ohio House District 57 |
Haraz Ghanbari, Ohio House District 75 | Adam Holmes, Ohio House District 97 |
James Hoops, Ohio House District 81 | Don Jones, Ohio House District 95 |
Riordan McClain, Ohio House District 87 | Scott Oelslager, Ohio House District 48 |
Phil Plummer, Ohio House District 39 | Tracy Richardson, OH House District 86 |
Bill Roemer, Ohio House District 31 | Matt Huffman, Ohio House District 78 |
Bob Peterson, Ohio House District 91 | Louis Blessing, Ohio Senate District 08 |
Kyle Koehler, Ohio Senate District 10 | George Lang, Ohio Senate District 04 |
Susan Manchester, Ohio Senate District 12 | Bill Reineke, Ohio Senate District 26 |
Mark Romanchuk, Ohio Senate District 22 | Tim Schaffer, Ohio Senate District 20 |
Theresa Gavarone, Ohio Senate District 02 | |
William Lamberth, TN House District 44 | Todd Hunter, Texas House District 32 |
Jeremy Faison, TN House District 11 | Katrina Pierson, Texas House District 33 |
Debra Moody, TN House District 81 | JM Lozano, Texas House District 43 |
Shane Reeves, TN Senate District 14 | Brad Buckley, Texas House District 54 |
Paul Rose, TN Senate District 32 | Hillary Hickland, Texas House District 55 |
Ken Yager, TN Senate District 12 | Shelby Slawson, Texas House District 59 |
Paul Bettencourt, Texas Senate District 07 | Andy Hopper, Texas House District 64 |
Angela Paxton, Texas Senate District 08 | Matt Shaheen, Texas House District 66 |
Phil King, Texas Senate District 10 | Jeff Leach, Texas House District 67 |
Tan Parker, Texas Senate District 12 | David Spiller, Texas House District 68 |
Joan Huffman, Texas Senate District 17 | James Frank, Texas House District 69 |
Donna Campbell, Texas Senate District 25 | Stan Lambert, Texas House District 71 |
Adam Hinojosa, Texas Senate District 27 | Drew Darby, Texas House District 72 |
Brent Hagenbuch, Texas Senate District 30 | Carrie Isaac, Texas House District 73 |
Gary VanDeaver, Texas House District 01 | Brooks Landgraf, Texas House District 81 |
Cecil Bell, Texas House District 03 | Tom Craddick, Texas House District 82 |
Keith Bell, Texas House District 04 | Dustin Burrows, Texas House District 83 |
Cole Hefner, Texas House District 05 | Carl Tepper, Texas House District 84 |
Jay Dean, Texas House District 07 | John Smithee, Texas House District 86 |
Cody Harris, Texas House District 08 | Ken King, Texas House District 88 |
Trent Ashby, Texas House District 09 | Candy Noble, Texas House District 89 |
Brian Harrison, Texas House District 10 | Tony Tinderholt, Texas House District 94 |
Steve Toth, Texas House District 15 | David Cook, Texas House District 96 |
Will Metcalf, Texas House District 16 | Giovanni Capriglione, Texas House District 98 |
Ellen Troxclair, Texas House District 19 | Jared Patterson, Texas House District 106 |
Terry Wilson, Texas House District 20 | Morgan Meyer, Texas House District 108 |
Dade Phelan, Texas House District 21 | Angie Button, Texas House District 112 |
Terri Wilson, Texas House District 23 | Sam Harless, Texas House District 126 |
Greg Bonnen, Texas House District 24 | Briscoe Cain, Texas House District 128 |
Cody Vasut, Texas House District 25 | Dennis Paul, Texas House District 129 |
Gary Gates, Texas House District 28 | Tom Oliverson, Texas House District 130 |
Jeffrey Barry, Texas House District 29 | Mike Schofield, Texas House District 132 |
Ryan Guillen, Texas House District 31 | Lacey Hull, Texas House District 138 |
Valoree Swanson, Texas House District 150 |
Also on Tuesday, the radical Prop 4 abortion ballot initiative was defeated in Florida. In South Dakota, voters rejected the proposed Amendment G, which would have created a constitutional right to abortion, while Nebraska voters passed Measure 434, which upheld the state’s protections for children in the womb at 12 weeks. Pro-abortion ballot initiatives succeeded in other states, including Maryland and Colorado.
“Floridians correctly saw through this radical initiative which would have imposed legal abortion throughout pregnancy for almost any reason,” Chelsey Youman, National Legislative Advisor for Human Coalition Action, stated. “We are overjoyed that the state’s Heartbeat law will continue to save lives, and we are also heartened by the passage of Nebraska’s Initiative 434 that upholds that state’s pro-life law and protects innocent children in the womb.
“As we have seen elsewhere, though, the pro-life movement has so much work to do to educate voters on the extremism of these state abortion ballot initiatives that impose taxpayer-funded abortion for almost any reason at any time, endangering women in the process. We reject this culture of death that offers women the death of their child while neglecting their medical, financial, and social needs. The pro-life movement will not rest as we continue caring for women and offering them real life-affirming alternatives to abortion.”
About Human Coalition Action
Human Coalition Action is a public policy advocacy organization advocating for preborn children and their pregnant mothers by challenging legislators to vote for pro-life policies and supporting pro-life legal arguments in the Courts.